Premium Brown Recliner Chair with USB Port and Massage
Premium Brown Recliner Chair with USB Port and Massage
Regular price
$676.78 USD
Regular price
Sale price
$676.78 USD
Unit price
/
per
Step-up your home comfort game with this Premium Brown Recliner Chair with USB Charge Port and Massage Remote Control Functions. The soft brown microfiber fabric covering this powered recliner chair will not only allow you to enjoy a comforting time in the seat whilst charging your phone, but give strong supportive seating, reclining relaxation, and massage at the same time. This power recliner is the best of both worlds with this premium piece, adding stylish comfort to your home as well as a convenience. 41" x 34.25" x 27.95
Details | |
GTIN (UPC/EAN): | 808230189454 |
Ship Alone | No |
Shipping Weight: | 80.3 Pounds |
Shipping Size (Inches.): | 29.9 W x 25.6 D x 33.1 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 41 Inches |
Item Width: | 34.25 Inches |
Item Depth: | 27.95 Inches |
Item Weight: | 67.2 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 80.3 |
Shipping Height Carton 1: | 33.1 |
Shipping Width Carton 1: | 29.9 |
Shipping Depth Carton 1: | 25.6 |
Additional attributes | |
ANSI/BIFMA X5.4 Lounge & Public Seating | Yes |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | Yes |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Reduced Harmful Chemicals Certified | Yes |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | Yes |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | Yes |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | Yes |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | MicrofiberMicrosuede |
Upholstery Color | Brown |
Reclining Type | Power |
Reclining Type Details | Power Push Button |
Position Type | Infinite Positions |
Position Lock | Yes |
Base Type | No Motion |
Removable Cushions | No |
Design Type | Home Theater Recliner |
Wood Species | Poplar |
Frame Material | Iron |
Leg Color | Black |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Massage | Yes |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | No |
Built -in USB Port | Yes |
Adjustable Headrest | No |
Adjustable Lumbar | No |
Solid | |
Toss Pillows Included | No |
Product Care | Wipe with dru cloth |
Durability | Tear Resistant |
Motor Type | No Motor |
Lift Assist | No |
Wall Hugger | No |
Foam Density | 18 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | S Spot clean with dry solventbased cleaner |
Cushion Ticking | No |
Treatment | No |
Treatment Details | Does not apply |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Seat Width - Side to Side | 18.9 |
Seat Depth - Front to Back | 18.9 |
Seat Height - Floor to Seat | 20.08 |
Back Height - Seat to Top of Back | 23.62 |
Fully Reclined Depth - Front to Back | 65.35 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 26.4 |
Minimum Door Width - Side to Side | 25.6 |
Required Back Clearance to Recline | 18 |
Weight Capacity | 350 |
Keywords | recliner chair usb port massage, premium brown recliner chair usb, recliner chair usb, brown recliner chair usb, recliner chair usb port |
Canada Product Restriction | No |
Material | Microfiber |
Prop65 | N |
Assembly Required | None |
Color | Brown |