35.43" X 39.37" X 39.8" Light Grey Fabric Glider & Swivel Power Recliner With Usb Port
35.43" X 39.37" X 39.8" Light Grey Fabric Glider & Swivel Power Recliner With Usb Port
Regular price
$746.38 USD
Regular price
Sale price
$746.38 USD
Unit price
/
per
Refashion the air of your home and grant yourself supreme relaxation with this dazzling recliner. Its resilience and pure quality are obvious as well. This recliner is a high grade piece, which is made from comfy and strong anti-splashing fabric. You'll turn heads with this one. This recliner also has power motion with a USB charge port and a glider base. It mixes appealing appearance with functionality perfectly. To complete this charming look, it shows off a remarkable elegance perfect for the modern home. As for measurements, they're 39.8' for height, 35.43' for width, and 39.37' for depth, and it weighs 117 pounds. When you need to loosen up and let your hair down after a long day, this recliner is the best piece you'll find. You can match it with other pieces to get the best look possible.
Details | |
GTIN (UPC/EAN): | 4512839432328 |
Ship Alone | Yes |
Shipping Weight: | 130 Pounds |
Shipping Size (Inches.): | 35.2 W x 32.8 D x 30.3 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91748 |
Ship Palletized: | No |
Item Height: | 39.8 Inches |
Item Width: | 35.43 Inches |
Item Depth: | 39.37 Inches |
Item Weight: | 117 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 130 |
Shipping Height Carton 1: | 30.3 |
Shipping Width Carton 1: | 35.2 |
Shipping Depth Carton 1: | 32.8 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | 100% Polyester |
Upholstery Color | Light Grey |
Reclining Type | Power |
Position Type | Infinite Positions |
Base Type | Swivel |
Removable Cushions | No |
Design Type | Standard Recliner |
Wood Species | Eucalyptus |
Frame Material | Solid Manufactured Wood |
Leg Color | Does not apply |
Leg Material | Solid Manufactured Wood |
Seat Fill Material | Foam |
Seat Construction | Pocket Spring |
Back Fill Material | Foam |
Massage | No |
Heating | No |
Nailhead Trim | No |
Storage Included | No |
Tufted Cushions | No |
Built -in USB Port | No |
Adjustable Headrest | No |
Adjustable Lumbar | Yes |
Other | |
Toss Pillows Included | No |
Product Care | If you accidentally spill water or soft drinks on the chair, it is necessary to clean it up with a soft dry cloth or absorbent paper towel immediately without pressuring on the stain. |
Durability | Water Resistant |
Motor Type | No Motor |
Lift Assist | No |
Wall Hugger | No |
Foam Density | 14 lbscu ft and under |
Cushion Construction | Foam |
Cleaning Code | WW Waterbased agents only Gently remove stains by blotting |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Seat Width - Side to Side | 35.43 |
Seat Depth - Front to Back | 22 |
Seat Height - Floor to Seat | 39.8 |
Back Height - Seat to Top of Back | 25.2 |
Fully Reclined Depth - Front to Back | 63.4 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 25.6 |
Minimum Door Width - Side to Side | 35.43 |
Required Back Clearance to Recline | 10.2 |
Keywords | glider swivel power recliner usb, 39 light grey fabric glider, fabric glider swivel power recliner, glider swivel power recliner, light grey fabric glider swivel |
Canada Product Restriction | No |
Room | 1 |
Material | MDF |
Prop65 | N |
Assembly Required | Full Assembly |
Color | Light Grey |